
The Fuzetec FCMOV 10 Series is a MOV varistor. The series covers 16 catalog numbers, listed in full below.
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Disc Dia | Maximum Continuous Voltage | Varistor Voltage (@1mA) | Maximum Clamping Voltage @Test Current (@8/20μs) | Maximum Peak Current (@8/20μs) | Abnormal Overvoltage | |||
|---|---|---|---|---|---|---|---|---|---|
| mm | ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | (A) | A (AC) | |
| FCMOV10201 | 10 | 130 | 170 | 200 | 185 | 225 | 410 | 250 | 380 |
| FCMOV10221 | 10 | 140 | 180 | 220 | 198 | 242 | 430 | 250 | 380 |
| FCMOV10241 | 10 | 150 | 200 | 240 | 216 | 264 | 450 | 250 | 380 |
| FCMOV10271 | 10 | 175 | 225 | 270 | 243 | 297 | 480 | 250 | 380 |
| FCMOV10301 | 10 | 195 | 250 | 300 | 270 | 330 | 550 | 250 | 380 |
| FCMOV10331 | 10 | 215 | 275 | 330 | 297 | 363 | 570 | 250 | 380 |
| FCMOV10361 | 10 | 230 | 300 | 360 | 324 | 396 | 600 | 250 | 400 |
| FCMOV10391 | 10 | 250 | 320 | 390 | 351 | 429 | 650 | 250 | 480 |
| FCMOV10431 | 10 | 275 | 350 | 430 | 387 | 473 | 710 | 250 | 480 |
| FCMOV10471 | 10 | 300 | 385 | 470 | 423 | 517 | 775 | 250 | 480 |
| FCMOV10511 | 10 | 320 | 420 | 510 | 459 | 561 | 840 | 250 | 480 |
| FCMOV10561 | 10 | 350 | 460 | 560 | 504 | 616 | 915 | 250 | 600 |
| FCMOV10621 | 10 | 395 | 510 | 620 | 558 | 682 | 1020 | 250 | 600 |
| FCMOV10681 | 10 | 420 | 560 | 680 | 612 | 748 | 1120 | 250 | 690 |
| FCMOV10751 | 10 | 465 | 615 | 750 | 675 | 825 | 1235 | 250 | 690 |
| FCMOV10781 | 10 | 485 | 640 | 780 | 702 | 858 | 1290 | 250 | 690 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd