
The Fuzetec FRHV Series is a PPTC resettable fuse, operation current 0.08 A~0.40A, maximum operation voltage 60V/100V/250VDC. Typical application: Telecommunication and Data transmitting. The series covers 11 catalog numbers, listed in full below.
| Operation Current | 0.08 A~0.40A |
| Maximum Operation Voltage | 60V/100V/250VDC |
| Maximum Interrupt Voltage | 250V/600VAC |
| Operating Temperature | -40℃ to 85℃ |
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Hold Current | Trip Current | Max Current | Max. Int. Voltage | Typ. Power | Max Time to Trip | Resistance | ||
|---|---|---|---|---|---|---|---|---|---|
| IH, A | IT, A | IMAX, A | VI-MAX, V AC | Pd, W | Current | Time | RMIN | R1MAX | |
| FRH080-250VF | 0.08 | 0.16 | 3 | 250 | 1 | 0.35 | 4 | 14 | 33 |
| FRH110-250VF | 0.11 | 0.22 | 3 | 250 | 1 | 1 | 2 | 5 | 16 |
| FRH120-250VF | 0.12 | 0.24 | 3 | 250 | 1 | 1 | 2 | 4 | 16 |
| FRH145-250VF | 0.15 | 0.29 | 3 | 250 | 1 | 1 | 2.5 | 3 | 12 |
| FRH180-250XF | 0.18 | 0.65 | 10 | 250 | 1.5 | 3 | 2 | 0.8 | 4 |
| FRH150-600MF | 0.15 | 0.3 | 3 | 600 | 1 | 1 | 4 | 6 | 17 |
| FRH160-600MF | 0.16 | 0.32 | 3 | 600 | 1 | 1 | 7 | 4 | 16 |
| FRH160-600VF | 0.16 | 0.32 | 3 | 600 | 1 | 1 | 7 | 4 | 18 |
| FRH200-600VF | 0.2 | 0.4 | 3 | 600 | 1 | 1 | 12 | 4 | 13.5 |
| FRH250-600VF | 0.25 | 0.86 | 3 | 600 | 1 | 3 | 1 | 1 | 7 |
| FRH400-600F | 0.4 | 1 | 3 | 600 | 1 | 3 | 4 | 0.95 | 1.9 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
Telecommunication and Data transmitting
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd