
SMD Crystal Oscillators — SPXO, 32.768kHz, 2.0x1.6x0.8 mm.
| Function Code | Spec. |
| Output Frequency | |
|---|---|
| Item | Supply Frequency / Legend / Condition |
| Voltage tolerance | |
| Supply Voltage | B / * / * / VCC +2.6 +2.8 +3.0 V |
| Frequency Tolerance | A / −100 − +100 / (Standard |
| Range) | |
| Current Consumption | * / * / * / ICC − / 18 / 32 μA No Load |
| Stand-by Current(#1 pin "L" Level) * | * / * / I_std − / 5 μA |
| Load Condition | * / * / * / L_CMOS − / 15 pF |
| Symmetry | * / * / * / SYM 45 / 50 / 55 % 50% Vcc Level |
| Rise and Fall Time | * / * / * / tr, tf − / 50 ns 10 to 90% Vcc Level |
| OE Pin 0 Level Input Voltage * | * / * / VIL − / − Vcc×0.3 V |
| OE Pin 1 Level Input Voltage * | * / * / VIH Vcc×0.7 − / − V |
| Output Disable Time | * / * / * / tPLZ − / 1 μs |
| Output Enable Time | * / * / * / tPZL − / 10 ms |
| Packing Unit (1) | 3000pcs./reel (φ180) |
| Moisture Sensitivity Level:Level1 (IPC/JEDEC J-STD-033) | |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd