
MPS Power Modules integrate inductors, MOSFETs, drivers, and compensation circuitry into single packages, providing complete power solutions with industry-leading efficiency and thermal performance.
| Part Number | VIN (V) | VOUT (V) | IOUT (A) | Efficiency | Package | Features |
|---|---|---|---|---|---|---|
| MPM3695-20 | 2.4-16 | 0.4-3.6 | 20 | 95% | LGA-49 (7x7) | I²C, PMBus, OTP, OCP |
| MPM3695-15 | 2.4-16 | 0.4-3.6 | 15 | 95% | LGA-49 (7x7) | I²C, PMBus, OTP, OCP |
| MPM3695-10 | 2.4-16 | 0.4-3.6 | 10 | 94% | LGA-36 (5x6) | I²C, PMBus, OTP, OCP |
| Part Number | VIN (V) | VOUT (V) | IOUT (A) | SW Freq (MHz) | Package | Notes |
|---|---|---|---|---|---|---|
| MPM3833 | 4.5-24 | 0.8-6 | 3 | 1.2 | QFN-16 (3x3) | Integrated inductor |
| MPM3834 | 4.5-24 | 0.8-6 | 4 | 1.2 | QFN-16 (3x3) | Integrated inductor |
| MPM3835 | 4.5-24 | 0.8-6 | 6 | 1.2 | QFN-16 (3x3) | Integrated inductor |
| MPM3836C | 4.5-24 | 0.8-6 | 6 | 1.2 | QFN-20 (3x4) | Compact, low profile |
| MPM3846C | 4.5-36 | 0.8-24 | 6 | 0.5-2.0 | QFN-21 (4x5) | 36V input, high Vout |
| MPM3810 | 2.4-5.5 | 0.4-1.8 | 1 | 1.5 | QFN-16 (3x3) | Single output |
| MPM3811 | 2.4-5.5 | 0.4-1.8 | 1.5 | 1.5 | QFN-16 (3x3) | Single output |
| MPM3812C | 2.4-5.5 | 0.4-1.8 | 2 | 1.5 | QFN-16 (3x3) | Single output |
| MPM3814C | 2.4-5.5 | 0.4-1.8 | 3 | 1.5 | QFN-20 (3x4) | Single output |
| MPM3822C | 2.4-5.5 | 0.4-1.8 | Dual 2 | 1.5 | QFN-20 (3x4) | Dual 2A outputs |
| MPM3824C | 2.4-5.5 | 0.4-1.8 | Dual 3 | 1.5 | QFN-24 (4x4) | Dual 3A outputs |
| Part Number | VIN (V) | VOUT (V) | IOUT (A) | Efficiency | Package | Notes |
|---|---|---|---|---|---|---|
| MPM4850 | 6-48 | 3.3/5/12/15 | 10 | 93% | LGA-36 (5x6) | 48V telecom input |
| MPM3860 | 6-48 | Adjustable | 6 | 92% | QFN-21 (4x5) | 48V input |
| MPM3864 | 6-48 | Adjustable | 10 | 93% | QFN-25 (5x5) | 48V input, high current |
| Part Number | VIN (V) | VOUT (V) | IOUT (A) | Package | Notes |
|---|---|---|---|---|---|
| MPM1800 | 2.9-5.5 | 3.3/5 | 1.2 | LGA-14 | mEZ standard |
| MPM1801 | 2.9-5.5 | 3.3/5 | 2 | LGA-14 | mEZ standard |
| MPM1810 | 4.5-36 | Adj. | 1 | LGA-20 | mEZ, wide Vin |
| MPM1820 | 4.5-36 | Adj. | 2 | LGA-20 | mEZ, wide Vin |
MPM3695-20, MPM3695-15, MPM3695-10, MPM3833, MPM3834, MPM3835, MPM3836C, MPM3846C, MPM3810, MPM3811, MPM3812C, MPM3814C, MPM3816C, MPM3820, MPM3822C, MPM3824C, MPM3826C, MPM3606, MPM3606A, MPM3610, MPM3612, MPM3860, MPM3864, MPM3864L, MPM3895-25, MPM3896-20, MPM3850, MPM4850, MPM3690, MPM3691, MPM3692, MPM1800, MPM1801, MPM1810, MPM1820
Contact our sales team for detailed specifications, samples, and pricing.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd