
MPS USB Power Delivery Solutions enable USB-C™ and Power Delivery specifications for fast charging and high-power delivery up to 100W.
| Part Number | Type | Power | VBUS (V) | Package | Features |
|---|---|---|---|---|---|
| MP5401 | PD Source | 100W | 5-20 | QFN-24 (4x4) | PD 3.0, PPS |
| MP5408 | PD Sink | 100W | 5-20 | QFN-16 (3x3) | PD 3.0 sink |
| MP5495 | PD Source | 65W | 5-20 | QFN-20 (4x4) | Compact PD |
| MP5496 | PD DRP | 45W | 5-20 | QFN-16 (3x3) | Dual-role port |
| Part Number | VIN (V) | ILIMIT (A) | RDS(ON) (mΩ) | Package | Features |
|---|---|---|---|---|---|
| MP5030 | 4-24 | 5 | 28 | QFN-10 (3x3) | E-Fuse, OCP, OVP |
| MP5030C | 4-24 | 5 | 28 | QFN-10 (3x3) | Adjustable OCP |
| MP5030D | 4-24 | 5 | 28 | QFN-10 (3x3) | Reverse blocking |
| MP5040 | 4-18 | 6 | 18 | QFN-12 (3x3) | Low Rds |
| MP5075 | 2.7-5.5 | 3 | 45 | QFN-10 (3x3) | USB port |
| MP5075L | 2.7-5.5 | 3 | 45 | QFN-10 (3x3) | Load switch |
| Part Number | VIN (V) | IOUT (A) | RDS(ON) (mΩ) | Package | Features |
|---|---|---|---|---|---|
| MP500 | 2.5-5.5 | 3 | 45 | TSOT23-6 | Ultra-compact |
| MP5014A | 2.5-5.5 | 4 | 25 | TSOT23-6 | 4A high current |
| MP5020 | 2.5-5.5 | 6 | 18 | DFN-10 (3x3) | 6A very high |
MP5401, MP5408, MP5495, MP5496, MP5030, MP5030C, MP5030D, MP5031, MPQ5031, MP5032, MP5034, MP5037A, MP5038, MPQ5038, MP5029-C, MPQ5029-C, MP5075, MP5075L, MP5073, MP5075, MP5083, MP5087A, MP5090, MP5092, MP5094, MP5095, MP500, MP5014A, MP5020, MP5021, MP5022, MP5023, MP62055, MP62550, MP62551, MPF52000, MPF52001, MPF52002, MPF52003, MP4501, MP4502, MP4511, MP4513
Contact our sales team for detailed specifications, samples, and pricing.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd