
The Murata NTP series covers 57 part numbers. All parts in the series share the same construction and qualification, and differ in the values listed in the table below — so a design can move up or down the range without changing footprint.
| Part Number | Specification |
|---|---|
| NTPA5100LB1A0 | 10Ω ±15%,1.2A,1.1A,20s,5.6mW/℃,346μF at 100V,-20~160℃,Lead Wire type |
| NTPA5100LBMB0 | 10Ω ±15%,1.2A,1.1A,20s,5.6mW/℃,346μF at 100V,-20~160℃,Lead Wire type |
| NTPA55R0LB1A0 | 5Ω ±15%,1.7A,1.5A,20s,5.6mW/℃,346μF at 100V,-20~160℃,Lead Wire type |
| NTPA55R0LBMB0 | 5Ω ±15%,1.7A,1.5A,20s,5.6mW/℃,346μF at 100V,-20~160℃,Lead Wire type |
| NTPA64R0LB1A0 | 4Ω ±15%,2.3A,2A,30s,7.5mW/℃,620μF at 100V,-20~160℃,Lead Wire type |
| NTPA64R0LBMB0 | 4Ω ±15%,2.3A,2A,30s,7.5mW/℃,620μF at 100V,-20~160℃,Lead Wire type |
| NTPA64R7LB1A0 | 4.7Ω ±15%,2.1A,1.9A,30s,7.5mW/℃,620μF at 100V,-20~160℃,Lead Wire type |
| NTPA64R7LBMB0 | 4.7Ω ±15%,2.1A,1.9A,30s,7.5mW/℃,620μF at 100V,-20~160℃,Lead Wire type |
| NTPA68R0LB1A0 | 8Ω ±15%,1.7A,1.5A,30s,7.5mW/℃,560μF at 100V,-20~160℃,Lead Wire type |
| NTPA68R0LBMB0 | 8Ω ±15%,1.7A,1.5A,30s,7.5mW/℃,560μF at 100V,-20~160℃,Lead Wire type |
| NTPA7100LB1A0 | 10Ω ±15%,1.4A,1.2A,40s,9.5mW/℃,570μF at 100V,-20~160℃,Lead Wire type |
| NTPA7100LBMB0 | 10Ω ±15%,1.4A,1.2A,40s,9.5mW/℃,570μF at 100V,-20~160℃,Lead Wire type |
| NTPA7160LB1A0 | 16Ω ±15%,1.2A,1A,40s,9.9mW/℃,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA7160LBMB0 | 16Ω ±15%,1.2A,1A,40s,9.9mW/℃,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA7220LB1A0 | 22Ω ±15%,1A,0.88A,40s,9.1mW/℃,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA7220LBMB0 | 22Ω ±15%,1A,0.88A,40s,9.1mW/℃,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA74R0LB1A0 | 4Ω ±15%,2.3A,2A,40s,9.4mW/℃,700μF at 100V,-20~160℃,Lead Wire type |
| NTPA74R0LBMB0 | 4Ω ±15%,2.3A,2A,40s,9.4mW/℃,700μF at 100V,-20~160℃,Lead Wire type |
| NTPA75R0LB1A0 | 5Ω ±15%,1.9A,1.6A,40s,9.4mW/℃,700μF at 100V,-20~160℃,Lead Wire type |
| NTPA75R0LBMB0 | 5Ω ±15%,1.9A,1.6A,40s,9.4mW/℃,700μF at 100V,-20~160℃,Lead Wire type |
| NTPA78R0LB1A0 | 8Ω ±15%,1.7A,1.5A,40s,9.5mW/℃,570μF at 100V,-20~160℃,Lead Wire type |
| NTPA78R0LBMB0 | 8Ω ±15%,1.7A,1.5A,40s,9.5mW/℃,570μF at 100V,-20~160℃,Lead Wire type |
| NTPA9100LB1A0 | 10Ω ±15%,1.7A,1.5A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA9100LBMB0 | 10Ω ±15%,1.7A,1.5A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA9160LB1A0 | 16Ω ±15%,1.4A,1.2A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA9160LBMB0 | 16Ω ±15%,1.4A,1.2A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA94R0LB1A0 | 4Ω ±15%,2.5A,2.2A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA94R0LBMB0 | 4Ω ±15%,2.5A,2.2A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA95R0LB1A0 | 5Ω ±15%,2.3A,2A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA95R0LBMB0 | 5Ω ±15%,2.3A,2A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA98R0LB1A0 | 8Ω ±15%,1.8A,1.6A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA98R0LBMB0 | 8Ω ±15%,1.8A,1.6A,65s,11.6mW/℃,800μF at 100V,-20~160℃,Lead Wire type |
| NTPA100LD6A0 | 10Ω ±15%,1.7A,1.5A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA100LDNB0 | 10Ω ±15%,1.7A,1.5A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA2R2LD6A0 | 2.2Ω ±15%,3.7A,3.2A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA2R2LDNB0 | 2.2Ω ±15%,3.7A,3.2A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA3R9LD6A0 | 3.9Ω ±15%,2.7A,2.3A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA3R9LDNB0 | 3.9Ω ±15%,2.7A,2.3A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA5R1LD6A0 | 5.1Ω ±15%,2.5A,2.2A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA5R1LDNB0 | 5.1Ω ±15%,2.5A,2.2A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA8R2LD6A0 | 8.2Ω ±15%,2A,1.7A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPA8R2LDNB0 | 8.2Ω ±15%,2A,1.7A,70s,13.5mW/℃,1,400μF at 100V,-20~160℃,Lead Wire type |
| NTPAD160LD6A0 | 16Ω ±15%,2A,1.7A,100s,19.1mW/℃,2,700μF at 100V,-20~160℃,Lead Wire type |
| NTPAD160LDNB0 | 16Ω ±15%,2A,1.7A,100s,19.1mW/℃,2,700μF at 100V,-20~160℃,Lead Wire type |
| NTPAD3R9LD6A0 | 3.9Ω ±15%,3.3A,2.9A,65s,18.2mW/℃,2,700μF at 100V,-20~160℃,Lead Wire type |
| NTPAD3R9LDNB0 | 3.9Ω ±15%,3.3A,2.9A,65s,18.2mW/℃,2,700μF at 100V,-20~160℃,Lead Wire type |
| NTPAD5R1LD6A0 | 5.1Ω ±15%,3A,2.6A,85s,18.8mW/℃,2,700μF at 100V,-20~160℃,Lead Wire type |
| NTPAD5R1LDNB0 | 5.1Ω ±15%,3A,2.6A,85s,18.8mW/℃,2,700μF at 100V,-20~160℃,Lead Wire type |
| NTPAD8R0LD6A0 | 8Ω ±15%,2.7A,2.3A,65s,18.7mW/℃,2,700μF at 100V,-20~160℃,Lead Wire type |
| NTPAD8R0LDNB0 | 8Ω ±15%,2.7A,2.3A,65s,18.7mW/℃,2,700μF at 100V,-20~160℃,Lead Wire type |
| NTPAJ100LDKB0 | 10Ω ±15%,2.6A,2.2A,130s,21.8mW/℃,5,000μF at 100V,-20~160℃,Lead Wire type |
| NTPAJ4R0LDKB0 | 4Ω ±15%,4A,3.5A,125s,21.8mW/℃,5,000μF at 100V,-20~160℃,Lead Wire type |
| NTPAJ6R0LDKB0 | 6Ω ±15%,3.4A,2.9A,125s,21.8mW/℃,5,000μF at 100V,-20~160℃,Lead Wire type |
| NTPAJ8R0LDKB0 | 8Ω ±15%,3A,2.6A,130s,21.8mW/℃,5,000μF at 100V,-20~160℃,Lead Wire type |
| NTPAN3R0LDKB0 | 3Ω ±15%,5.4A,4.7A,135s,26.8mW/℃,8,600μF at 100V,-20~160℃,Lead Wire type |
| NTPAN4R0LDKB0 | 4Ω ±15%,4.7A,4.1A,130s,26.8mW/℃,8,600μF at 100V,-20~160℃,Lead Wire type |
| NTPAN6R0LDKB0 | 6Ω ±15%,3.9A,3.4A,130s,26.8mW/℃,8,600μF at 100V,-20~160℃,Lead Wire type |
57 part numbers in this series, sorted by part number.
How many part numbers are in the NTP series?
57. The table above lists every one, sorted by part number.
What do the parts in the NTP series have in common?
They share the same ntc thermistor construction and case-size family; the differences are the electrical values shown per row.
Where can I find the full specification for a NTP part?
Each part number links to Murata's official product page, which carries the detailed specification sheet, reliability data and simulation models.
Official documentation: NTPA5100LB1A0 on murata.com — detailed specification sheet, reliability test data and S-parameter / SPICE models.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd