
The Conquer PBU is a subminiature fuse rated 0.5-6.3A at 250V, in a 3.6Øx10mm case. It is a fast-acting device.
| Ampere Rating | 0.5 ~ 6.3 A |
| Voltage Rating | 250 V |
| Size | 3.6Øx10mm |
| Characteristic | Fast-Acting |
| Operating Temperature | -55 ºC to 125 ºC |
Every catalog number in this series is listed below with its current rating, voltage, cold resistance and melting I²t. Order by the catalog number, not by the series name.
| Catalog Number | Current | Voltage | Cold R | Melting I²t | Marking |
|---|---|---|---|---|---|
| PBU 001 | 1A | 250V | 0.0660 Ω | 280 A²s | — |
| PBU 1.25 | 1.25A | 250V | 0.0470 Ω | 280 A²s | — |
| PBU 1.60 | 1.6A | 250V | 0.0410 Ω | 250 A²s | — |
| PBU 002 | 2A | 250V | 0.0310 Ω | 240 A²s | — |
| PBU 2.50 | 2.5A | 250V | 0.0240 Ω | 200 A²s | — |
| PBU 3.15 | 3.15A | 250V | 0.0160 Ω | 180 A²s | — |
| PBU 004 | 4A | 250V | 0.0130 Ω | 160 A²s | — |
| PBU 005 | 5A | 250V | 0.0110 Ω | 150 A²s | — |
| PBU 6.30 | 6.3A | 250V | 0.0070 Ω | 150 A²s | — |
Cold resistance measured at ≤10% of rated current at 25 °C; melting I²t at 1000% of current rating.
Download the Subminiature Fuse series PDF
The PDF covers the whole series, including time-current curves and agency approvals.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd