
SC-32S — Crystal Resonator, 32.768kHz, 3.2x1.5x0.75mm.
| Item | Symbol | Specifications |
|---|---|---|
| Nominal Frequency | f_nom | 32.768kHz |
| Frequency Tolerance | f_tol | ±5 x 10-6、±10 x 10-6、±20 x 10-6 ※Please contact us for inquiries regarding available tolerance. |
| Turnover Temperature | Ti | +25±5ºC |
| Parabolic Coefficient | B | (−0.03±10%) x 10-6/ºC2 |
| Load Capacitance | CL | 4pF、6pF、7pF、9pF、12.5pF ※Please contact us for inquiries regarding available CL. |
| Motional Resistance(ESR) | R1 | 70kΩ max. |
| Absolute Maximum Drive Level | DLmax. | 1.0μW max. |
| Drive Level | DL | 0.1μW typ. |
| Shunt Capacitance | C 0 | 1.0pF typ. |
| Frequency Ageing | f_age | ±3 x 10-6/Year |
| Operating Temperature | T_use | -40 〜 +85ºC |
| Storage Temperature | T_stg | -55 〜 +125ºC |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd