
32kHz Crystal Oscillato.
| Item | Symbol | Specifications |
|---|---|---|
| Nominal Frequency | f_nom | 32.768kHz |
| Frequency Tolerance | f_tol | ±3 x 10-6 +25℃,VDD=3.3 V |
| Frequency Tolerance | f0-Tc | ±50 x 10-6 -40~+85℃(+25℃ is reference) |
| Supply Voltage | VDD | 1.3~3.63V (*1) |
| Temperature Compensated Voltage | VTEM | 1.5~3.63V |
| Current Consumption | IDD | 1.3μA Typ. 2.5μA Max. VDD=3.3V,No load condition |
| Symmetry | SYM | 40/60 Load:30pF |
| Rise Time / Fall Time | tr/tf | 40ns Max. Load:30pFOutput level 10~90% |
| Output Load Condition | CLOUT | 30pF Max. CMOS Loading |
| Frequency Ageing | f_age | ±3 x 10-6/Year +25℃,VDD=3.3V,First Year |
| Operating Temperature | T_use | -40 〜 +85ºC |
| Storage Temperature | T_stg | -55 〜 +125ºC |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd