
The Fuzetec SM8Z is a TVS diode. The series covers 19 catalog numbers, listed in full below.
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Breakdown Voltage VBR | Test Current | Stand-off Voltage | Maximum Reverse Leakage at VWM | Maximum Reverse Leakage at VWM TJ = 175 °C | Max. Peak Pulse Current at 10/1000 μs Waveform | Maximum Clamping Voltage @IPP | |
|---|---|---|---|---|---|---|---|---|
| VBR (V) | IT(mA) | VRWM(V) | ID (μA) | ID (μA) | (A) | VC(V) | ||
| Uni | Bi | Nom. | ||||||
| SM8Z10A | SM8Z10CA | 11.7 | 5 | 10 | 10 | 150 | 388 | 17 |
| SM8Z11A | SM8Z11CA | 12.9 | 5 | 11 | 10 | 150 | 363 | 18.2 |
| SM8Z12A | SM8Z12CA | 14 | 5 | 12 | 10 | 150 | 332 | 19.9 |
| SM8Z13A | SM8Z13CA | 15.2 | 5 | 13 | 10 | 150 | 307 | 21.5 |
| SM8Z14A | SM8Z14CA | 16.4 | 5 | 14 | 10 | 150 | 284 | 23.2 |
| SM8Z15A | SM8Z15CA | 17.6 | 5 | 15 | 10 | 150 | 270 | 24.4 |
| SM8Z16A | SM8Z16CA | 18.8 | 5 | 16 | 10 | 150 | 254 | 26 |
| SM8Z17A | SM8Z17CA | 19.9 | 5 | 17 | 10 | 150 | 239 | 27.6 |
| SM8Z18A | SM8Z18CA | 21.1 | 5 | 18 | 10 | 150 | 226 | 29.2 |
| SM8Z20A | SM8Z20CA | 23.4 | 5 | 20 | 10 | 150 | 204 | 32.4 |
| SM8Z22A | SM8Z22CA | 25.7 | 5 | 22 | 10 | 150 | 186 | 35.5 |
| SM8Z24A | SM8Z24CA | 28.1 | 5 | 24 | 10 | 150 | 170 | 38.9 |
| SM8Z26A | SM8Z26CA | 30.4 | 5 | 26 | 10 | 150 | 157 | 42.1 |
| SM8Z28A | SM8Z28CA | 32.8 | 5 | 28 | 10 | 150 | 145 | 45.4 |
| SM8Z30A | SM8Z30CA | 35.1 | 5 | 30 | 10 | 150 | 136 | 48.4 |
| SM8Z33A | SM8Z33CA | 38.7 | 5 | 33 | 10 | 150 | 124 | 53.3 |
| SM8Z36A | SM8Z36CA | 42.1 | 5 | 36 | 10 | 150 | 114 | 58.1 |
| SM8Z40A | SM8Z40CA | 46.8 | 5 | 40 | 10 | 150 | 102 | 64.5 |
| SM8Z43A | SM8Z43CA | 50.3 | 5 | 43 | 10 | 150 | 95.1 | 69.4 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd