
TDK EP-type ferrite cores. This page lists 127 part numbers in production status, available in 10 materials (Mn-Zn). Typical applications / characteristics: Telecom, General, High Bs, Low Loss.
Materials: N30, N45, N49, N87, N92, N95, PC47, T38, T57, T65
| Part No. | Core Size (IEC62317) | A (mm) | B (mm) | C (mm) | Material | AL Value (nH/N²) | Air Gap (mm) | μi | Bs (mT) | Tc (°C) | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B65839A0000R030 | EP 7 | 9.4 | 7.5 | 6.5 | N30 | 2000 +30,-20% | 0 | 4300 | 240 (100°C) | 130 | |
| B65839A0000R045 | EP 7 | 9.4 | 7.5 | 6.5 | N45 | 1500 +30,-20% | 0 | 3800 | 435 (100°C) | 255 | |
| B65839A0000R057 | EP 7 | 9.4 | 7.5 | 6.5 | T57 | 1500 +30,-20% | 0 | 4000 | 270 (100°C) | 140 | |
| B65839A0000R065 | EP 7 | 9.4 | 7.5 | 6.5 | T65 | 3000 +30,-20% | 0 | 5200 | 320 (100°C) | 160 | |
| B65839A0000R087 | EP 7 | 9.4 | 7.5 | 6.5 | N87 | 1100 +30,-20% | 0 | 2200 | 390 (100°C) | 210 | |
| B65839A0000R095 | EP 7 | 9.4 | 7.5 | 6.5 | N95 | 1300 +30,-20% | 0 | 3000 | 410 (100°C) | 220 | |
| B65839A0000Y038 | EP 7 | 9.4 | 7.5 | 6.5 | T38 | 5200 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65839A0063A038 | EP 7 | 9.4 | 7.4 | 6.35 | T38 | 63 ±3% | 0.2 | 10000 | 260 (100°C) | 130 | |
| B65839A0063A045 | EP 7 | 9.4 | 7.4 | 6.35 | N45 | 63 ±3% | 0.2 | 3800 | 435 (100°C) | 255 | |
| B65839A0063A057 | EP 7 | 9.4 | 7.4 | 6.35 | T57 | 63 ±3% | 0.2 | 4000 | 270 (100°C) | 140 | |
| B65839A0063A087 | EP 7 | 9.4 | 7.4 | 6.35 | N87 | 63 ±3% | 0.2 | 2200 | 390 (100°C) | 210 | |
| B65839A0100A038 | EP 7 | 9.4 | 7.4 | 6.35 | T38 | 100 ±3% | 0.13 | 10000 | 260 (100°C) | 130 | |
| B65839A0100A045 | EP 7 | 9.4 | 7.4 | 6.35 | N45 | 100 ±3% | 0.13 | 3800 | 435 (100°C) | 255 | |
| B65839A0100A057 | EP 7 | 9.4 | 7.4 | 6.35 | T57 | 100 ±3% | 0.13 | 4000 | 270 (100°C) | 140 | |
| B65839A0100A087 | EP 7 | 9.4 | 7.4 | 6.35 | N87 | 100 ±3% | 0.12 | 2200 | 390 (100°C) | 210 | |
| B65839A0160J038 | EP 7 | 9.4 | 7.4 | 6.35 | T38 | 160 ±5% | 0.08 | 10000 | 260 (100°C) | 130 | |
| B65839A0160J045 | EP 7 | 9.4 | 7.5 | 6.5 | N45 | 160 ±5% | 0.08 | 3800 | 435 (100°C) | 255 | |
| B65839A0160J057 | EP 7 | 9.4 | 7.5 | 6.5 | T57 | 160 ±5% | 0.08 | 4000 | 270 (100°C) | 140 | |
| B65839A0160J087 | EP 7 | 9.4 | 7.5 | 6.5 | N87 | 160 ±5% | 0.07 | 2200 | 390 (100°C) | 210 | |
| B65839A0200C038 | EP 7 | 9.4 | 7.5 | 6.5 | T38 | 200 ±6% | 0.06 | 10000 | 260 (100°C) | 130 | |
| B65839A0200C045 | EP 7 | 9.4 | 7.5 | 6.5 | N45 | 200 ±6% | 0.06 | 3800 | 435 (100°C) | 255 | |
| B65839A0200C057 | EP 7 | 9.4 | 7.5 | 6.5 | T57 | 200 ±6% | 0.06 | 4000 | 270 (100°C) | 140 | |
| B65839A0200C087 | EP 7 | 9.4 | 7.5 | 6.5 | N87 | 200 ±6% | 0.06 | 2200 | 390 (100°C) | 210 | |
| B65839A0250E038 | EP 7 | 9.4 | 7.5 | 6.5 | T38 | 250 ±7% | 0.05 | 10000 | 260 (100°C) | 130 | |
| B65839A0250E045 | EP 7 | 9.4 | 7.5 | 6.5 | N45 | 250 ±7% | 0.05 | 3800 | 435 (100°C) | 255 | |
| B65839A0250E057 | EP 7 | 9.4 | 7.5 | 6.5 | T57 | 250 ±7% | 0.05 | 4000 | 270 (100°C) | 140 | |
| B65839A0250E087 | EP 7 | 9.4 | 7.5 | 6.5 | N87 | 250 ±7% | 0.05 | 2200 | 390 (100°C) | 210 | |
| B65839B0000R095 | EP 9 | 9.4 | 9.7 | 6.5 | N95 | 1200 +30,-20% | 0 | 3000 | 410 (100°C) | 220 | |
| B65839B0063A095 | EP 9 | 9.4 | 9.7 | 6.5 | N95 | 63 ±3% | 0.2 | 3000 | 410 (100°C) | 220 | |
| B65839B0100A095 | EP 9 | 9.4 | 9.7 | 6.5 | N95 | 100 ±3% | 0.12 | 3000 | 410 (100°C) | 220 | |
| B65839B0160J095 | EP 9 | 9.4 | 9.7 | 6.5 | N95 | 160 ±5% | 0.07 | 3000 | 410 (100°C) | 220 | |
| B65839B0200C095 | EP 9 | 9.4 | 9.7 | 6.5 | N95 | 200 ±6% | 0.06 | 3000 | 410 (100°C) | 220 | |
| B65839B0250E095 | EP 9 | 9.4 | 9.7 | 6.5 | N95 | 250 ±7% | 0.04 | 3000 | 410 (100°C) | 220 | |
| B65841A0000R030 | EP 10 | 11.8 | 10.4 | 7.85 | N30 | 2000 +30,-20% | 0 | 4300 | 240 (100°C) | 130 | |
| B65841A0000R045 | EP 10 | 11.8 | 10.4 | 7.85 | N45 | 1600 +30,-20% | 0 | 3800 | 435 (100°C) | 255 | |
| B65841A0000R057 | EP 10 | 11.8 | 10.4 | 7.85 | T57 | 1600 +30,-20% | 0 | 4000 | 270 (100°C) | 140 | |
| B65841A0000R065 | EP 10 | 11.8 | 10.4 | 7.85 | T65 | 2900 +30,-20% | 0 | 5200 | 320 (100°C) | 160 | |
| B65841A0000R087 | EP 10 | 11.8 | 10.4 | 7.85 | N87 | 1100 +30,-20% | 0 | 2200 | 390 (100°C) | 210 | |
| B65841A0000Y038 | EP 10 | 11.8 | 10.4 | 7.85 | T38 | 4800 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65841A0063A038 | EP 10 | 11.8 | 10.4 | 7.85 | T38 | 63 ±3% | 0.22 | 10000 | 260 (100°C) | 130 | |
| B65841A0063A045 | EP 10 | 11.8 | 10.4 | 7.85 | N45 | 63 ±3% | 0.22 | 3800 | 435 (100°C) | 255 | |
| B65841A0063A057 | EP 10 | 11.8 | 10.4 | 7.85 | T57 | 63 ±3% | 0.22 | 4000 | 270 (100°C) | 140 | |
| B65841A0063A087 | EP 10 | 11.8 | 10.4 | 7.85 | N87 | 63 ±3% | 0.22 | 2200 | 390 (100°C) | 210 | |
| B65841A0100A038 | EP 10 | 11.8 | 10.4 | 7.85 | T38 | 100 ±3% | 0.14 | 10000 | 260 (100°C) | 130 | |
| B65841A0100A045 | EP 10 | 11.8 | 10.4 | 7.85 | N45 | 100 ±3% | 0.14 | 3800 | 435 (100°C) | 255 | |
| B65841A0100A057 | EP 10 | 11.8 | 10.4 | 7.85 | T57 | 100 ±3% | 0.14 | 4000 | 270 (100°C) | 140 | |
| B65841A0100A087 | EP 10 | 11.8 | 10.4 | 7.85 | N87 | 100 ±3% | 0.13 | 2200 | 390 (100°C) | 210 | |
| B65841A0160J038 | EP 10 | 11.8 | 10.4 | 7.85 | T38 | 160 ±5% | 0.09 | 10000 | 260 (100°C) | 130 | |
| B65841A0160J045 | EP 10 | 11.8 | 10.4 | 7.85 | N45 | 160 ±5% | 0.08 | 3800 | 435 (100°C) | 255 | |
| B65841A0160J057 | EP 10 | 11.8 | 10.4 | 7.85 | T57 | 160 ±5% | 0.09 | 4000 | 270 (100°C) | 140 | |
| B65841A0160J087 | EP 10 | 11.8 | 10.4 | 7.85 | N87 | 160 ±5% | 0.08 | 2200 | 390 (100°C) | 210 | |
| B65841A0200C038 | EP 10 | 11.8 | 10.4 | 7.85 | T38 | 200 ±6% | 0.07 | 10000 | 260 (100°C) | 130 | |
| B65841A0200C045 | EP 10 | 11.8 | 10.4 | 7.85 | N45 | 200 ±6% | 0.07 | 3800 | 435 (100°C) | 255 | |
| B65841A0200C057 | EP 10 | 11.8 | 10.4 | 7.85 | T57 | 200 ±6% | 0.07 | 4000 | 270 (100°C) | 140 | |
| B65841A0200C087 | EP 10 | 11.8 | 10.4 | 7.85 | N87 | 200 ±6% | 0.06 | 2200 | 390 (100°C) | 210 | |
| B65841A0250E038 | EP 10 | 11.8 | 10.4 | 7.85 | T38 | 250 ±7% | 0.05 | 10000 | 260 (100°C) | 130 | |
| B65841A0250E045 | EP 10 | 11.8 | 10.4 | 7.85 | N45 | 250 ±7% | 0.05 | 3800 | 435 (100°C) | 255 | |
| B65841A0250E057 | EP 10 | 11.8 | 10.4 | 7.85 | T57 | 250 ±7% | 0.05 | 4000 | 270 (100°C) | 140 | |
| B65841A0250E087 | EP 10 | 11.8 | 10.4 | 7.85 | N87 | 250 ±7% | 0.05 | 2200 | 390 (100°C) | 210 | |
| B65843A0000R030 | EP 13 | 12.8 | 13 | 9 | N30 | 2800 +30,-20% | 0 | 4300 | 240 (100°C) | 130 | |
| B65843A0000R045 | EP 13 | 12.8 | 13 | 9 | N45 | 2400 +30,-20% | 0 | 3800 | 435 (100°C) | 255 | |
| B65843A0000R049 | EP 13 | 12.8 | 13 | 9 | N49 | 1000 +30,-20% | 0 | 1500 | 400 (100°C) | 240 | |
| B65843A0000R057 | EP 13 | 12.8 | 13 | 9 | T57 | 2500 +30,-20% | 0 | 4000 | 270 (100°C) | 140 | |
| B65843A0000R065 | EP 13 | 12.8 | 13 | 9 | T65 | 4000 +30,-20% | 0 | 5200 | 320 (100°C) | 160 | |
| B65843A0000R087 | EP 13 | 12.8 | 13 | 9 | N87 | 1600 +30,-20% | 0 | 2200 | 390 (100°C) | 210 | |
| B65843A0000Y038 | EP 13 | 12.8 | 13 | 9 | T38 | 7000 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65843A0063A038 | EP 13 | 12.8 | 13 | 9 | T38 | 63 ±3% | 0.39 | 10000 | 260 (100°C) | 130 | |
| B65843A0063A045 | EP 13 | 12.8 | 13 | 9 | N45 | 63 ±3% | 0.38 | 3800 | 435 (100°C) | 255 | |
| B65843A0063A057 | EP 13 | 12.8 | 13 | 9 | T57 | 63 ±3% | 0.38 | 4000 | 270 (100°C) | 140 | |
| B65843A0063A087 | EP 13 | 12.8 | 13 | 9 | N87 | 63 ±3% | 0.37 | 2200 | 390 (100°C) | 210 | |
| B65843A0100A038 | EP 13 | 12.8 | 13 | 9 | T38 | 100 ±3% | 0.24 | 10000 | 260 (100°C) | 130 | |
| B65843A0100A045 | EP 13 | 12.8 | 13 | 9 | N45 | 100 ±3% | 0.24 | 3800 | 435 (100°C) | 255 | |
| B65843A0100A057 | EP 13 | 12.8 | 13 | 9 | T57 | 100 ±3% | 0.24 | 4000 | 270 (100°C) | 140 | |
| B65843A0100A087 | EP 13 | 12.8 | 13 | 9 | N87 | 100 ±3% | 0.23 | 2200 | 390 (100°C) | 210 | |
| B65843A0160B038 | EP 13 | 12.8 | 13 | 9 | T38 | 160 ±4% | 0.15 | 10000 | 260 (100°C) | 130 | |
| B65843A0160B045 | EP 13 | 12.8 | 13 | 9 | N45 | 160 ±4% | 0.15 | 3800 | 435 (100°C) | 255 | |
| B65843A0160B057 | EP 13 | 12.8 | 13 | 9 | T57 | 160 ±4% | 0.15 | 4000 | 270 (100°C) | 140 | |
| B65843A0160B087 | EP 13 | 12.8 | 13 | 9 | N87 | 160 ±4% | 0.14 | 2200 | 390 (100°C) | 210 | |
| B65843A0200B038 | EP 13 | 12.8 | 13 | 9 | T38 | 200 ±4% | 0.12 | 10000 | 260 (100°C) | 130 | |
| B65843A0200B045 | EP 13 | 12.8 | 13 | 9 | N45 | 200 ±4% | 0.12 | 3800 | 435 (100°C) | 255 | |
| B65843A0200B057 | EP 13 | 12.8 | 13 | 9 | T57 | 200 ±4% | 0.12 | 4000 | 270 (100°C) | 140 | |
| B65843A0200B087 | EP 13 | 12.8 | 13 | 9 | N87 | 200 ±4% | 0.11 | 2200 | 390 (100°C) | 210 | |
| B65843A0250J038 | EP 13 | 12.8 | 13 | 9 | T38 | 250 ±5% | 0.1 | 10000 | 260 (100°C) | 130 | |
| B65843A0250J045 | EP 13 | 12.8 | 13 | 9 | N45 | 250 ±5% | 0.09 | 3800 | 435 (100°C) | 255 | |
| B65843A0250J057 | EP 13 | 12.8 | 13 | 9 | T57 | 250 ±5% | 0.09 | 4000 | 270 (100°C) | 140 | |
| B65843A0250J087 | EP 13 | 12.8 | 13 | 9 | N87 | 250 ±5% | 0.09 | 2200 | 390 (100°C) | 210 | |
| B65843A0315C038 | EP 13 | 12.8 | 13 | 9 | T38 | 315 ±6% | 0.08 | 10000 | 260 (100°C) | 130 | |
| B65843A0315C045 | EP 13 | 12.8 | 13 | 9 | N45 | 315 ±6% | 0.07 | 3800 | 435 (100°C) | 255 | |
| B65843A0315C057 | EP 13 | 12.8 | 13 | 9 | T57 | 315 ±6% | 0.07 | 4000 | 270 (100°C) | 140 | |
| B65843A0315C087 | EP 13 | 12.8 | 13 | 9 | N87 | 315 ±6% | 0.07 | 2200 | 390 (100°C) | 210 | |
| B65843A0400E038 | EP 13 | 12.8 | 13 | 9 | T38 | 400 ±7% | 0.06 | 10000 | 260 (100°C) | 130 | |
| B65843A0400E045 | EP 13 | 12.8 | 13 | 9 | N45 | 400 ±7% | 0.05 | 3800 | 435 (100°C) | 255 | |
| B65843A0400E057 | EP 13 | 12.8 | 13 | 9 | T57 | 400 ±7% | 0.06 | 4000 | 270 (100°C) | 140 | |
| B65843A0400E087 | EP 13 | 12.8 | 13 | 9 | N87 | 400 ±7% | 0.05 | 2200 | 390 (100°C) | 210 | |
| B65845J0000R030 | EP 17 | 18.4 | 17 | 11.25 | N30 | 4300 +30,-20% | 0 | 4300 | 240 (100°C) | 130 | |
| B65845J0000R065 | EP 17 | 18.4 | 17 | 11.25 | T65 | 6200 +30,-20% | 0 | 5200 | 320 (100°C) | 160 | |
| B65845J0000R087 | EP 17 | 18.4 | 17 | 11.25 | N87 | 2400 +30,-20% | 0 | 2200 | 390 (100°C) | 210 | |
| B65845J0000Y038 | EP 17 | 18.4 | 17 | 11.25 | T38 | 10800 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65847A0000R030 | EP 20 | 24.5 | 21.6 | 15.3 | N30 | 6700 +30,-20% | 0 | 4300 | 240 (100°C) | 130 | |
| B65847A0000R065 | EP 20 | 24.5 | 21.6 | 15.3 | T65 | 10200 +30,-20% | 0 | 5200 | 320 (100°C) | 160 | |
| B65847A0000R087 | EP 20 | 24.5 | 21.6 | 15.3 | N87 | 4000 +30,-20% | 0 | 2200 | 390 (100°C) | 210 | |
| B65847A0000Y038 | EP 20 | 24.5 | 21.6 | 15.3 | T38 | 18700 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65847A0200A087 | EP 20 | 24.5 | 21.6 | 15.3 | N87 | 200 ±3% | 0.47 | 2200 | 390 (100°C) | 210 | |
| B65855A0000R045 | EP 5 | 6.15 | 5.7 | 3.9 | N45 | 550 +30,-20% | 0 | 3800 | 435 (100°C) | 255 | |
| B65855A0000R049 | EP 5 | 6.15 | 5.7 | 3.9 | N49 | 350 +30,-20% | 0 | 1500 | 400 (100°C) | 240 | |
| B65855A0000R057 | EP 5 | 6.15 | 5.7 | 3.9 | T57 | 560 +30,-20% | 0 | 4000 | 270 (100°C) | 140 | |
| B65855A0000R087 | EP 5 | 6.15 | 5.7 | 3.9 | N87 | 430 +30,-20% | 0 | 2200 | 390 (100°C) | 210 | |
| B65855A0000R092 | EP 5 | 6.15 | 5.7 | 3.9 | N92 | 350 +30,-20% | 0 | 1500 | 440 (100°C) | 280 | |
| B65855A0000Y038 | EP 5 | 6.15 | 5.7 | 3.9 | T38 | 2000 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65855A0016A038 | EP 5 | 6.15 | 5.7 | 3.9 | T38 | 16 ±3% | 0.24 | 10000 | 260 (100°C) | 130 | |
| B65855A0025A038 | EP 5 | 6.15 | 5.7 | 3.9 | T38 | 25 ±3% | 0.15 | 10000 | 260 (100°C) | 130 | |
| B65855A0040J038 | EP 5 | 6.15 | 5.7 | 3.9 | T38 | 40 ±5% | 0.1 | 10000 | 260 (100°C) | 130 | |
| B65855A0063D038 | EP 5 | 6.15 | 5.7 | 3.9 | T38 | 63 ±8% | 0.06 | 10000 | 260 (100°C) | 130 | |
| B65855B0000R045 | EP 6 | 6.15 | 6.1 | 3.9 | N45 | 530 +30,-20% | 0 | 3800 | 435 (100°C) | 255 | |
| B65855B0000R057 | EP 6 | 6.15 | 6.1 | 3.9 | T57 | 900 +30,-20% | 0 | 4000 | 270 (100°C) | 140 | |
| B65855B0000R087 | EP 6 | 6.15 | 6.1 | 3.9 | N87 | 410 +30,-20% | 0 | 2200 | 390 (100°C) | 210 | |
| B65855B0000R092 | EP 6 | 6.15 | 6.1 | 3.9 | T38 | 340 +30,-20% | 0 | 10000 | 260 (100°C) | 130 | |
| B65855B0000Y038 | EP 6 | 6.15 | 6.1 | 3.9 | T38 | 1900 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65855B0016A038 | EP 6 | 6.15 | 6.1 | 3.9 | T38 | 16 ±3% | 0.24 | 10000 | 260 (100°C) | 130 | |
| B65855B0025A038 | EP 6 | 6.15 | 6.1 | 3.9 | T38 | 25 ±3% | 0.15 | 10000 | 260 (100°C) | 130 | |
| B65855B0040J038 | EP 6 | 6.15 | 6.1 | 3.9 | T38 | 40 +5,-3% | 0.1 | 10000 | 260 (100°C) | 130 | |
| B65855B0063D038 | EP 6 | 6.15 | 6.1 | 3.9 | T38 | 63 +8,-3% | 0.06 | 10000 | 260 (100°C) | 130 | |
| PC47EP10-Z | EP10 | 11.5 | 5.1 | 7.65 | PC47 | (1kHz, 0.5mA, 100Ts) | 0 | 2500 | 420 (1194A/m, 100°C) | 230 | |
| PC47EP13-Z | EP13 | 12.5 | 6.425 | 8.8 | PC47 | (1kHz, 0.5mA, 100Ts) | 0 | 2500 | 420 (1194A/m, 100°C) | 230 | |
| PC47EP17-Z | EP17 | 18 | 10.7 | 11 | PC47 | (1kHz, 0.5mA, 100Ts) | 0 | 2500 | 420 (1194A/m, 100°C) | 230 | |
| PC47EP20-Z | EP20 | 24 | 10.7 | 14.95 | PC47 | (1kHz, 0.5mA, 100Ts) | 0 | 2500 | 420 (1194A/m, 100°C) | 230 | |
| PC47EP7-Z | EP7 | 9.2 | 3.7 | 6.35 | PC47 | (1kHz, 0.5mA, 100Ts) | 0 | 2500 | 420 (1194A/m, 100°C) | 230 |
All specifications are taken from the TDK product catalog for ferrite cores. Parts listed as obsolete or NRND by TDK are not included. Verify the current datasheet before design-in.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd