
The Conquer UDA is an axial lead fuse rated 0.5-25A at 250V, in a 5.2Øx20mm case. It is a time-lag device.
| Ampere Rating | 0.5 ~ 25 A |
| Voltage Rating | 250 V |
| Size | 5.2Øx20mm |
| Characteristic | Time-Lag |
| Operating Temperature | -55 ºC to 125 ºC |
Every catalog number in this series is listed below with its current rating, voltage, cold resistance and melting I²t. Order by the catalog number, not by the series name.
| Catalog Number | Current | Voltage | Cold R | Melting I²t | Marking |
|---|---|---|---|---|---|
| UDA 001 | 1A | 250V | 0.0730 Ω | 350 A²s | — |
| UDA 1.25 | 1.25A | 250V | 0.0630 Ω | 300 A²s | — |
| UDA 1.60 | 1.6A | 250V | 0.0600 Ω | 200 A²s | — |
| UDA 002 | 2A | 250V | 0.0499 Ω | 190 A²s | — |
| UDA 2.50 | 2.5A | 250V | 0.0384 Ω | 180 A²s | — |
| UDA 3.15 | 3.15A | 250V | 0.0290 Ω | 140 A²s | — |
| UDA 004 | 4A | 250V | 0.0186 Ω | 100 A²s | — |
| UDA 005 | 5A | 250V | 0.0135 Ω | 100 A²s | — |
| UDA 6.30 | 6.3A | 250V | 0.0105 Ω | 100 A²s | — |
| UDA 008 | 8A | 250V | 0.0068 Ω | 100 A²s | — |
| UDA 010 | 10A | 250V | 0.0050 Ω | 100 A²s | — |
| UDA 012 | 12A | 250V | 0.0034 Ω | 100 A²s | — |
| UDA 015 | 15A | 250V | 0.0032 Ω | 100 A²s | — |
| UDA 016 | 16A | 250V | 0.0030 Ω | 100 A²s | — |
| UDA 020 | 20A | 250V | 0.0023 Ω | 100 A²s | — |
| UDA 025 | 25A | 250V | 0.0018 Ω | 100 A²s | — |
Cold resistance measured at ≤10% of rated current at 25 °C; melting I²t at 1000% of current rating.
Download the Axial Lead Fuse series PDF
The PDF covers the whole series, including time-current curves and agency approvals.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd